In This Section
You Are Here:
Sports Facilities
CLICK HERE TO DOWNLOAD SPORTS VENUE GUIDE
Bentonville Tiger Stadium |
1901 SE J Street Bentonville, AR 72712 |
| Description | Bentonville High School Tiger Athletic Complex features a college like stadium, indoor practice facility, state-of-the-art locker and meeting facilities. |
| Seating Capacity | 6000 |
| Size | 232,000 sq. ft. |
| Field surface | Synthetic surface |
| Press Box | Yes |

| Tiger Arena | 1901 SE J Street, Bentonville, AR 72712 |
| Description | Three courts: 1 arena and 2 auxiliary gyms |
| Seating Capacity | 1700 arena, 500 each auxiliary gyms |
| Surface | Hardwood |

| Track/Soccer Stadium | 1901 SE J Street, Bentonville, AR 72712 |
| Seating Capacity | 1200 |
| Press Box | Yes |
| Field Surface | Synthetic |
| Field Dimensions | 360 X 195 |
| Track Surface | Polyurethane |
| Premiere Championship Softball Field | 1901 SE J Street, Bentonville, AR 72712 |
| Seating Capacity | 500+ |
| Press Box | Yes |
| Field Surface | Dirt Infield, Synthetic Outfield |

| Philips Park | Corner of SE C Street and 28th Street, Bentonville, AR |
| Description | 40 acre facility home of Bentonville HIgh School, Babe Ruth, and American Legion baseball teams |
| Baseball Fields | 5 lighted |
| Soccer/Football Fields | 2 lighted |
| Softball/T-ball | 2 |
| Memorial Park | Intersection of John De Sheilds Blvd, and Martin Luther King, Jr.Blvd |
| Tennis Complex | 12 lighted courts |
| Baseball/Softball/T-Ball | Baseball: 5 lighted, Softball:6 lighted, T-Ball: 4 |
| Soccer Complex | 7 lighted soccer fields, 2 multipurpose fields |
| Basketball Courts | 2 |
| Volleyball | 4 lighted sand volleyball courts |
| Skateboard/Bike | 1 multiuse skate and bike park |
| Melvin Ford Aquatic Center | Olympic size pool, separate diving pool with 52 ft. water slide, wading pool with rain drop fountain |
| Miscellaneous | Playgrounds: 2, Walking Trail: 1perimeter trail, Covered Pavilion: 1 |

| Slaughter Pen Mountain Bike Trail/Free Style Park | NW A Street, Bentonville, AR |
| Trail | beginner-advanced with log rides, drops, jumps ect. designed specifically for mountain bicyclists |
| Free Style Bike | table top jumps, bermed turns, and wall ride |
Regional Facilities











